技术参数
规格型号(KVA) | 额定输入电压(V) | 额定输出电压(V) | 负载电流(A) | 空载电流(A) |
TSJA-50 | 380 | 0-650 | 45 | 10.3 |
0-500 | 58 | 11 | ||
0-420 | 69 | 12 | ||
TSJA-63 | 0-650 | 56 | 12.5 | |
0-500 | 73 | 13.5 | ||
0-420 | 87 | 15 | ||
TSJA-75 | 0-650 | 67 | 15.5 | |
0-500 | 87 | 16.5 | ||
0-420 | 103 | 17 | ||
TSJA-100 | 0-650 | 88.8 | 19 | |
0-500 | 115.5 | 20 | ||
0-420 | 137.5 | 21 | ||
TSJA-150 | 0-650 | 133 | 22 | |
0-500 | 173 | 27 | ||
0-420 | 206 | 31 | ||
TSJA-200 | 0-650 | 178 | 34.5 | |
0-500 | 231 | 36.5 | ||
0-420 | 275 | 40.5 | ||
TSJA-250 | 0-650 | 222 | 42.5 | |
0-500 | 288.7 | 44.5 | ||
0-420 | 343.7 | 48 | ||
TSJA-300 | 0-650 | 266.5 | 51 | |
0-500 | 346.5 | 53 | ||
0-420 | 412.5 | 55 | ||
TSJA-400 | 0-650 | 355 | 63 | |
0-500 | 462 | 66 | ||
0-420 | 550 | 69 | ||
0-420 | 608 | 80 | ||
0-420 | 770 | 83 | ||
0-420 | 924 | 85 |
注:本厂可根据客户要求,进行设计和生产特殊规格产品。